PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 7.5KW |
Length (mm) | 428.5mm |
Core Diameter (mm) | 84.8mm |
No of Splines | 19 Splines |
Series | BOSCH 420 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147132904 | |
Graphic | AR1070 | |
OEM | IM200 | |
BOSCH | 2004005003 | |
BOSCH | 2004005004 | |
BOSCH | 2004005061 | |
BOSCH | 2004005918 | |
BOSCH | 2007010059 | |
BOSCH | 2007010061 | |
WOODAUTO | WSA5890 | |
WAI | 619120 | |
WAI | 61-9120 | |
OEM | SAB2904 | |
OEM | MYB153 | |
OEM | 5147530405 | |
OEM | 5147-530405 | |
OEM | 5147-132904 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR