PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | TOYOTA 1FZ |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629760204 | |
Graphic | ST-NDX118 | |
DENSO | 228000-1690 | |
DENSO | 228000-3260 | |
DENSO | 2280001690 | |
DENSO | 2280003260 | |
TOYOTA | 28100-66050 | |
TOYOTA | 28100-66060 | |
TOYOTA | 2810066050 | |
TOYOTA | 2810066060 | |
LUCAS | LRS1663 | |
LUCAS | LRS01663 | |
TOYOTA | 1FZ | |
WOODAUTO | STR70223 | |
WAI | 17485N | |
OEM | STN3169 | |
OEM | 7629-760204 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | |||
LEXUS |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR