PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Teeth (T) | 9T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | KUBOTA D1302 / V1502 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7249060515 | |
Graphic | ST-NDX116 | |
BOBCAT | 662323 | |
BOBCAT | 6653920 | |
BOBCAT | 6662323 | |
CASE | 503470 | |
DENSO | 028000-3850 | |
DENSO | 028000-4200 | |
DENSO | 028000-4201 | |
DENSO | 028000-4990 | |
DENSO | 028000-4991 | |
DENSO | 028000-6260 | |
DENSO | 028000-6261 | |
DENSO | 028000-8430 | |
DENSO | 128000-0170 | |
DENSO | 128000-0171 | |
DENSO | 128000-0180 | |
DENSO | 128000-0181 | |
DENSO | 128000-2130 | |
DENSO | 128000-2131 | |
DENSO | 128000-6621 | |
DENSO | 128000-6840 | |
DENSO | 128000-6841 | |
DENSO | 228000-0660 | |
DENSO | 228000-0664 | |
DENSO | 228000-1020 | |
DENSO | 228000-1021 | |
DENSO | 228000-1022 | |
DENSO | 228000-1030 | |
DENSO | 228000-1031 | |
DENSO | 228000-1080 | |
DENSO | 228000-1081 | |
DENSO | 228000-1082 | |
DENSO | 228000-4920 | |
DENSO | 228000-4921 | |
DENSO | 228000-4922 | |
DENSO | 228000-8431 | |
DENSO | 228000-8432 | |
DENSO | 0280003850 | |
DENSO | 0280004200 | |
DENSO | 0280004201 | |
DENSO | 0280004990 | |
DENSO | 0280004991 | |
DENSO | 0280006260 | |
DENSO | 0280006261 | |
DENSO | 0280008430 | |
DENSO | 1280000170 | |
DENSO | 1280000171 | |
DENSO | 1280000180 | |
DENSO | 1280000181 | |
DENSO | 1280002130 | |
DENSO | 1280002131 | |
DENSO | 1280006621 | |
DENSO | 1280006640 | |
DENSO | 1280006841 | |
DENSO | 2280000660 | |
DENSO | 2280000664 | |
DENSO | 2280001020 | |
DENSO | 2280001021 | |
DENSO | 2280001022 | |
DENSO | 2280001030 | |
DENSO | 2280001031 | |
DENSO | 2280001080 | |
DENSO | 2280001081 | |
DENSO | 2280001082 | |
DENSO | 2280004920 | |
DENSO | 2280004921 | |
DENSO | 2280004922 | |
DENSO | 2280008431 | |
DENSO | 2280008432 | |
DENSO | 9712809664 | |
DENSO | 9722809102 | |
DENSO | 9722809108 | |
DENSO | 9722809492 | |
KUBOTA | 1429763011 | |
KUBOTA | 1522163015 | |
KUBOTA | 1522163016 | |
KUBOTA | 1532163015 | |
KUBOTA | 1540163010 | |
KUBOTA | 1540163011 | |
KUBOTA | 1540163012 | |
KUBOTA | 1546163010 | |
KUBOTA | 1546163013 | |
KUBOTA | 1546163014 | |
KUBOTA | 1550163011 | |
KUBOTA | 1550163012 | |
KUBOTA | 1552163010 | |
KUBOTA | 1729863010 | |
KUBOTA | 1729863011 | |
KUBOTA | 1729863012 | |
KUBOTA | 1729863013 | |
KUBOTA | 1734163013 | |
KUBOTA | KEARS15461 | |
KUBOTA | KEARS17298 | |
LUCAS | LRS1129 | |
LUCAS | LRS01129 | |
KUBOTA | D1302 | |
KUBOTA | V1502 | |
WOODAUTO | STR70208 | |
WAI | 18144N | |
OEM | STN0734 | |
OEM | 7249-060515 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KUBOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR