PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 9T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | TOYOTA 2TR |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3279060511 | |
Graphic | ST-NDX112 | |
DENSO | 428000-0551 | |
DENSO | 428000-1260 | |
DENSO | 428000-1261 | |
DENSO | 4280000551 | |
DENSO | 4280001260 | |
DENSO | 4280001261 | |
TOYOTA | 28100-73020 | |
TOYOTA | 28100-75190 | |
TOYOTA | 2810073020 | |
TOYOTA | 2810075190 | |
TOYOTA | 2TR | |
WAI | STN3190 | |
WOODAUTO | STR70493 | |
OEM | STN3190 | |
OEM | 3279-060511 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR