PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.2KW |
Teeth (T) | 9T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6357760110 | |
Graphic | ST-NDX134 | |
DENSO | 128000-8890 | |
DENSO | 128000-8891 | |
DENSO | 1280008890 | |
DENSO | 1280008891 | |
BOSCH | 0986017561 | |
TOYOTA | 28100-11020 | |
TOYOTA | 2810011020 | |
VALEO | 458503 | |
LUCAS | LRS1481 | |
LUCAS | LRS01481 | |
WOODAUTO | STR70256 | |
WAI | 17253N | |
OEM | 6357-760110 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR