PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629060547 | |
Graphic | ST-NDX158 | |
DENSO | 428000-0340 | |
DENSO | 428000-0341 | |
DENSO | 428000-1310 | |
DENSO | 428000-1311 | |
DENSO | 428000-2850 | |
DENSO | 428000-4940 | |
DENSO | 428000-4941 | |
DENSO | 4280000340 | |
DENSO | 4280000341 | |
DENSO | 4280001310 | |
DENSO | 4280001311 | |
DENSO | 4280002850 | |
DENSO | 4280004940 | |
DENSO | 4280004941 | |
DENSO | 9642809034 | |
TOYOTA | 28100-0D080 | |
TOYOTA | 28100-0D08084 | |
TOYOTA | 28100-0D140 | |
TOYOTA | 28100-22090 | |
TOYOTA | 28100-37040 | |
TOYOTA | 28100-37041 | |
TOYOTA | 281000D080 | |
TOYOTA | 281000D08084 | |
TOYOTA | 281000D140 | |
TOYOTA | 2810022090 | |
TOYOTA | 2810037040 | |
TOYOTA | 2810037041 | |
WOODAUTO | STR70468 | |
WAI | 17841N | |
OEM | STN4419 | |
OEM | 7629-060547 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR