PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.3KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629060529 | |
Graphic | ST-NDX136 | |
DENSO | 428000-8340 | |
DENSO | 438000-0640 | |
DENSO | 4280008340 | |
DENSO | 4380000640 | |
TOYOTA | 28100-0T170 | |
TOYOTA | 28100-0T260 | |
TOYOTA | 28100-0T290 | |
TOYOTA | 28100-0T300 | |
TOYOTA | 28100-37090 | |
TOYOTA | 28100-37110 | |
TOYOTA | 28100-37120 | |
TOYOTA | 281000T170 | |
TOYOTA | 281000T260 | |
TOYOTA | 281000T290 | |
TOYOTA | 281000T300 | |
TOYOTA | 2810037090 | |
TOYOTA | 2810037110 | |
TOYOTA | 2810037120 | |
WOODAUTO | DENDSN1239 | |
WAI | 19049N | |
OEM | STN3219 | |
OEM | 7629-060529 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR