PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.5KW |
Length (mm) | 170mm |
Core Diameter (mm) | 54mm |
No of Splines | 13T |
Series | MITSUBISHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147139352 | |
Graphic | AR1017 | |
OEM | IM3039 | |
BOSCH | F042040083 | |
BOSCH | F042040084 | |
FORD | F4PU1100AB | |
FORD | F4TZ11005A | |
MITSUBISHI | F4PU1100AB | |
MITSUBISHI | F004PU1100AB | |
WOODAUTO | WSA19912 | |
WAI | 618311 | |
WAI | 61-8311 | |
OEM | SAA9352 | |
OEM | MYM223 | |
OEM | 5147-139352 | |
OEM | 5147590102 | |
OEM | 5147-590102 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR