PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.1KW |
Length (mm) | 123mm |
Core Diameter (mm) | 54.9mm |
No of Splines | 11T |
Series | BOSCH 107 Series |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147134514 | |
Graphic | AR1014 | |
OEM | IM2112 | |
BOSCH | 1004011039 | |
BOSCH | 1004011042 | |
BOSCH | 1004011062 | |
BOSCH | 1004011068 | |
BOSCH | 1004011086 | |
BOSCH | 1004011303 | |
WOODAUTO | WSA5926 | |
WAI | 619129 | |
WAI | 61-9129 | |
OEM | SAB4514 | |
OEM | MYB106 | |
OEM | MYB107 | |
OEM | MYB108 | |
OEM | 5147-134514 | |
OEM | 5147550204 | |
OEM | 5147-550204 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR