PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Length (mm) | 147mm |
Core Diameter (mm) | 54mm |
No of Splines | 9T |
Series | MITSUBISHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147132484 | |
Graphic | AR1007 | |
OEM | IM3042 | |
MITSUBISHI | M106X01171 | |
MITSUBISHI | M106X08571 | |
MITSUBISHI | M106X53171 | |
MITSUBISHI | M106X53571 | |
MITSUBISHI | M106X54971 | |
MITSUBISHI | M106X57171 | |
WOODAUTO | WSA1995 | |
WAI | 618312 | |
WAI | 61-8312 | |
OEM | SAM2484 | |
OEM | MYM213 | |
OEM | 5147-132484 | |
OEM | 5147580408 | |
OEM | 5147-580408 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR