PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Length (mm) | 170mm |
Core Diameter (mm) | 54mm |
No of Splines | 9 Splines |
Series | MITSUBISHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147-231771 | |
Graphic | AR1038 | |
OEM | IM3094 | |
MITSUBISHI | M106X40871 | |
MITSUBISHI | ME700854 | |
MAZDA | NF0118X60A | |
MAZDA | SE0124705 | |
MAZDA | SE4518X60 | |
WOODAUTO | WSA59147 | |
OEM | SAM1771 | |
OEM | MYM231 | |
OEM | 5147-231771 | |
OEM | 5147540106 | |
OEM | 5147-540106 | |
OEM | 150407-AR |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR