PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 0.9KW |
Length (mm) | 206mm |
Core Diameter (mm) | 58mm |
No of Splines | 10 Splines |
Series | BOSCH |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147136783 | |
Graphic | AR1037 | |
OEM | IM1125 | |
BOSCH | 1004011018 | |
BOSCH | 1004011118 | |
BOSCH | 1004011124 | |
BOSCH | 1004011144 | |
BOSCH | F000AL1506 | |
WOODAUTO | BOSF000AL1506 | |
OEM | SAB6783 | |
OEM | MYB161 | |
OEM | 5147-136783 | |
OEM | 5147520202 | |
OEM | 5147-520202 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR