PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.2KW |
Length (mm) | 189mm |
Core Diameter (mm) | 60mm |
No of Splines | 9 Splines |
Series | VALEO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147131813 | |
Graphic | AR1030 | |
OEM | IM519 | |
VALEO | 101581 | |
VALEO | 102380 | |
VALEO | NE053 | |
WOODAUTO | WSA1734 | |
OEM | SAV1813 | |
OEM | MYV902 | |
OEM | 5147-131813 | |
OEM | 5147560110 | |
OEM | 5147-560110 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR