PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.2KW |
Length (mm) | 140mm |
Core Diameter (mm) | 44mm |
No of Splines | 9T |
Series | MITSUBISHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 5147134071 | |
Graphic | AR1028 | |
OEM | IM3043 | |
MITSUBISHI | M106T01871 | |
MITSUBISHI | M106X01271 | |
MITSUBISHI | M106X01871 | |
MITSUBISHI | M106X53271 | |
MITSUBISHI | M106X55071 | |
MITSUBISHI | M106X57271 | |
MITSUBISHI | MD607413 | |
MITSUBISHI | MD618450 | |
WOODAUTO | WSA1996 | |
WAI | 618310 | |
WAI | 61-8310 | |
OEM | SAM4071 | |
OEM | MYM214 | |
OEM | 5147-134071 | |
OEM | 5147530104 | |
OEM | 5147-530104 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR