PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.5KW |
Teeth (T) | 12T |
Series | MITSUBISHI |
Rotation | CW |
7.5KW Version | ST-MS246 , 140450 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7193160201 | |
Graphic | ST-MS192 | |
MITSUBISHI | M9T61171 | |
MITSUBISHI | M9T62171 | |
MITSUBISHI | M9T62172 | |
MITSUBISHI | M9T62173 | |
MITSUBISHI | M9T62174 | |
MITSUBISHI | M9T64171 | |
MITSUBISHI | M9T66371 | |
MITSUBISHI | M009T61171 | |
MITSUBISHI | M009T62171 | |
MITSUBISHI | M009T62172 | |
MITSUBISHI | M009T62173 | |
MITSUBISHI | M009T62174 | |
MITSUBISHI | M009T64171 | |
MITSUBISHI | M009T66371 | |
VOVLO | 20430564 | |
VOVLO | 20430565 | |
VOVLO | 20431073 | |
VOVLO | 20572417 | |
VOVLO | 20714203 | |
VOVLO | 20891242 | |
VOVLO | 21632125 | |
VOVLO | 21632127 | |
VOVLO | 85000087 | |
VOVLO | 85000677 | |
VOVLO | 85000746 | |
VOVLO | 85021174 | |
VOVLO TRUCK | FH380 | |
VOVLO TRUCK | FH400 | |
VOVLO TRUCK | FH420 | |
VOVLO TRUCK | FH440 | |
VOVLO TRUCK | FH460 | |
VOVLO TRUCK | FH480 | |
VOVLO TRUCK | FH500 | |
VOVLO TRUCK | FH520 | |
VOVLO TRUCK | FH540 | |
VOVLO TRUCK | FM360 | |
VOVLO TRUCK | FM380 | |
VOVLO TRUCK | FM400 | |
VOVLO TRUCK | FM420 | |
VOVLO TRUCK | FM440 | |
VOVLO TRUCK | FM460 | |
VOVLO TRUCK | FM480 | |
WOODAUTO | STR71067 | |
WAI | 19538N | |
OEM | STM1388 | |
OEM | 7193-160201 | |
OEM | 1945210212 | |
OEM | 1945-210212 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
VOLVO |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR