PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 11KW |
Teeth (T) | 11T |
Series | NIKKO |
Rotation | CW |
Engine | 6D155 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6829180201 | |
Graphic | ST-NK116 | |
KOMATSU | 600-813-2711 | |
KOMATSU | 600-813-2740 | |
KOMATSU | 600-813-2741 | |
KOMATSU | 600-813-2750 | |
KOMATSU | 600-813-2751 | |
KOMATSU | 600-813-2752 | |
KOMATSU | 600-813-2753 | |
KOMATSU | 600-813-4810 | |
KOMATSU | 600-813-4811 | |
KOMATSU | 600-813-4812 | |
KOMATSU | 600-813-4822 | |
KOMATSU | 600-813-4881 | |
KOMATSU | 6008132711 | |
KOMATSU | 6008132740 | |
KOMATSU | 6008132741 | |
KOMATSU | 6008132750 | |
KOMATSU | 6008132751 | |
KOMATSU | 6008132752 | |
KOMATSU | 6008132753 | |
KOMATSU | 6008134810 | |
KOMATSU | 6008134811 | |
KOMATSU | 6008134812 | |
KOMATSU | 6008134822 | |
KOMATSU | 6008134881 | |
NIKKO | 0-21000-2310 | |
NIKKO | 0-21000-2311 | |
NIKKO | 0-21000-2312 | |
NIKKO | 0-21000-2570 | |
NIKKO | 0-21000-3790 | |
NIKKO | 0-21000-4420 | |
NIKKO | 0210002310 | |
NIKKO | 0210002311 | |
NIKKO | 0210002312 | |
NIKKO | 0210002570 | |
NIKKO | 0210003790 | |
NIKKO | 0210004420 | |
SAWAFUJI | 03517020270 | |
SAWAFUJI | 03517020271 | |
SAWAFUJI | 03517020810 | |
SAWAFUJI | 03517020811 | |
SAWAFUJI | 03517020812 | |
SAWAFUJI | 03517020820 | |
SAWAFUJI | 03517020821 | |
SAWAFUJI | 03517020822 | |
KOMATSU | 4D155 | |
KOMATSU | 6D155 | |
WOODAUTO | STR75600 | |
OEM | STK0743 | |
OEM | 6829-180201 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KOMATSU | |||
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR