PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 7.5KW |
Teeth (T) | 12T |
Series | NIKKO |
Rotation | CW |
Engine | 10PC1 |
Engine | 10PD1 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6829180110 | |
Graphic | ST-NK115 | |
ISUZU | 181002751 | |
ISUZU | 1811000224 | |
ISUZU | 1811001220 | |
ISUZU | 1811001500 | |
ISUZU | 1811001760 | |
ISUZU | 1811002161 | |
ISUZU | 1811002660 | |
ISUZU | 1811002751 | |
ISUZU | 1811003341 | |
NIKKO | 0-21000-3333 | |
NIKKO | 0-23000-6000 | |
NIKKO | 0-23000-6030 | |
NIKKO | 0-23000-6070 | |
NIKKO | 0-23000-6072 | |
NIKKO | 0-23000-6160 | |
NIKKO | 0-23000-7061 | |
NIKKO | 0-23000-7411 | |
NIKKO | 0-23000-7413 | |
NIKKO | 0210003333 | |
NIKKO | 0230006000 | |
NIKKO | 0230006030 | |
NIKKO | 0230006070 | |
NIKKO | 0230006072 | |
NIKKO | 0230006160 | |
NIKKO | 0230007061 | |
NIKKO | 0230007411 | |
NIKKO | 0230007413 | |
ISUZU | 10PC1 | |
ISUZU | 10PD1 | |
OEM | STK4442 | |
OEM | 6829-180110 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
ISUZU |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR