PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.1KW |
Teeth (T) | 9T |
Series | VALEO |
Rotation | CW |
10T Version | ST-VL110 , 090208/730403 |
DELCO Version | ST-DR240 , 090311 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6372730307 | |
Graphic | ST-VL104 | |
BOSCH | 0001107401 | |
BOSCH | 0986017120 | |
CHEVROLET | 25182244 | |
CHEVROLET | 25186107 | |
CHEVROLET | 96952006 | |
DAEWOO | 10455506 | |
DAEWOO | 9000801 | |
GM | 1202003 | |
GM | 1202128 | |
GM | 1202137 | |
GM | 1202142 | |
GM | 1202172 | |
GM | 1202173 | |
GM | 1202174 | |
GM | 1202962 | |
GM | 6202016 | |
GM | 90341777 | |
GM | 90421877 | |
GM | 90543871 | |
GM | 90543872 | |
GM | 9115191 | |
GM | 9115192 | |
GM | 9130838 | |
GM | 93171936 | |
GM | 93184533 | |
GM | R1040008 | |
OPEL | 9115197 | |
OPEL | 93171936 | |
OPEL | 93184533 | |
VAUXHALL | 93171936 | |
VAUXHALL | 09130838 | |
VAUXHALL | 1202137 | |
VAUXHALL | 1202142 | |
FIAT/MARELLI | 71739718 | |
VOLVO | 9130838 | |
VALEO | 432632 | |
VALEO | 438183 | |
VALEO | 455699 | |
VALEO | 455700 | |
VALEO | 455973 | |
VALEO | 458228 | |
VALEO | D6RA162 | |
VALEO | D6RA293 | |
VALEO | D6RA32 | |
VALEO | D6RA62 | |
VALEO | D6RA93 | |
LUCAS | LRS898 | |
LUCAS | LRS1648 | |
LUCAS | LRS01648 | |
LUCAS | LRS00898 | |
WOODAUTO | STR54127 | |
WAI | 32648N | |
OEM | STV0519 | |
OEM | 6372-730307 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
OPEL | |||
DAEWOO | |||
CHEVROLET |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR