PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.6KW |
Teeth (T) | 9T |
Series | BOSCH |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6372180402 | |
Graphic | ST-BSX166 | |
BOSCH | 0001107034 | |
BOSCH | 0001107045 | |
BOSCH | 0001107056 | |
BOSCH | 0001107100 | |
BOSCH | 0001107101 | |
BOSCH | 0001107108 | |
BOSCH | 0001107118 | |
BOSCH | 0986016880 | |
BOSCH | 0986017920 | |
BOSCH | 9000061017 | |
BOSCH | B001110097 | |
BOSCH | F005M00001 | |
DAEWOO | 96473777 | |
ISUZU | 8920641810 | |
GM | 1202029 | |
GM | 1202140 | |
GM | 1202158 | |
GM | 1202159 | |
GM | 24422272 | |
GM | 4805518 | |
GM | 5495273 | |
GM | 55351638 | |
GM | 6202008 | |
GM | 6202053 | |
GM | 6202066 | |
GM | 6202076 | |
GM | 9000961 | |
GM | 90370766 | |
GM | 90371765 | |
GM | 90371766 | |
GM | 90449689 | |
GM | 90451825 | |
GM | 90487345 | |
GM | 90508037 | |
GM | 90512189 | |
GM | 90518627 | |
GM | 92064181 | |
GM | 92066449 | |
GM | 93175888 | |
GM | 93175960 | |
GM | 9512270 | |
GM | 9512770 | |
GM | 96208785 | |
GM | 96430345 | |
GM | 96473777 | |
GM | 96473779 | |
GM | 96627035 | |
GM | 96840345 | |
GM | 96843582 | |
GM | 96952007 | |
VALEO | 101688 | |
VALEO | 438131 | |
VALEO | 455879 | |
VALEO | 458184 | |
VALEO | D6RA92 | |
WAI | 17770N | |
OEM | STB0879 | |
OEM | 6372-180402 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
DAEWOO |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR