PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.4KW |
Teeth (T) | 9T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 4G63 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6372180206 | |
Graphic | ST-MSX102 | |
HYUNDAI | 36100-32150 | |
HYUNDAI | 36100-32510 | |
HYUNDAI | 36100-32520 | |
HYUNDAI | 36100-32530 | |
HYUNDAI | 36100-32600 | |
HYUNDAI | 36100-32610 | |
HYUNDAI | 36100-32630 | |
HYUNDAI | 3610032150 | |
HYUNDAI | 3610032150 | |
HYUNDAI | 3610032520 | |
HYUNDAI | 3610032530 | |
HYUNDAI | 3610032600 | |
HYUNDAI | 3610032610 | |
HYUNDAI | 3610032630 | |
MITSUBISHI | M0T70481 | |
MITSUBISHI | M1T70481 | |
MITSUBISHI | M1T70482 | |
MITSUBISHI | M1T70483 | |
MITSUBISHI | M000T70481 | |
MITSUBISHI | M001T70481 | |
MITSUBISHI | M001T70482 | |
MITSUBISHI | M001T70483 | |
MITSUBISHI | MD099667 | |
MITSUBISHI | MD162839 | |
MITSUBISHI | MD172860 | |
MITSUBISHI | MD174483 | |
VALEO | 458546 | |
MANDO | MG112014 | |
MANDO | MP112040 | |
LUCAS | LRS884 | |
LUCAS | LRS00884 | |
MITSUBISHI | 4G37 | |
MITSUBISHI | 4G54 | |
MITSUBISHI | 4G63 | |
MITSUBISHI | 4G64 | |
MITSUBISHI | 4G67 | |
HYUNDAI | G4CP | |
HYUNDAI | G4CN | |
HYUNDAI | G4CR | |
HYUNDAI | G4CS | |
WOODAUTO | STR71063 | |
WAI | 16939N | |
OEM | STM0628 | |
OEM | 6372-180206 | |
OEM | 9317230305 | |
OEM | 9317230305 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI | |||
HYUNDAI |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR