PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 3.2KW |
Teeth (T) | 10T |
Series | ISKRA |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 2649770105 | |
Graphic | ST-IK105 | |
JOHN DEERE | RE501689 | |
JOHN DEERE | RE501713 | |
JOHN DEERE | RE519568 | |
JOHN DEERE | RE551444 | |
JOHN DEERE | SE501869 | |
LETRIKA (ISKRA) | 11131108 | |
LETRIKA (ISKRA) | 11131384 | |
LETRIKA (ISKRA) | 11131751 | |
LETRIKA (ISKRA) | 11131833 | |
LETRIKA (ISKRA) | 11132227 | |
LETRIKA (ISKRA) | AZE4169 | |
LETRIKA (ISKRA) | AZE4185 | |
LETRIKA (ISKRA) | AZE4261 | |
LETRIKA (ISKRA) | AZE4534 | |
LETRIKA (ISKRA) | AZE4589 | |
MAHLE | MS430 | |
MAHLE | 72736058 | |
WOODAUTO | MAHMS430 | |
WAI | MS430 | |
OEM | 2649-770105 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
JOHN DEERE |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR