PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.5KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | DCI11 |
7.5KW Version | ST-MS301 , 140481 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1246160103 | |
Graphic | ST-MS190 | |
MITSUBISHI | M9T60471 | |
MITSUBISHI | M9T60471AM | |
MITSUBISHI | M009T60471 | |
MITSUBISHI | M009T60471AM | |
RENAULT | 5001853713 | |
RENAULT | 5010306592 | |
RENAULT | 5010508380 | |
VALEO | 438234 | |
VALEO | 459295 | |
VALEO | FS60PR471 | |
BOSCH | 0986023590 | |
LUCAS | LRS2322 | |
LUCAS | LRS02322 | |
WOODAUTO | STR71194 | |
WAI | 30740N | |
OEM | STM1386 | |
OEM | 1246-160103 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
RENAULT |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR