PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.5KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 6M70 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1246160304 | |
Graphic | ST-MS194 | |
ISUZU | 1811003411 | |
MITSUBISHI | M9T60971 | |
MITSUBISHI | M9T60971ZC | |
MITSUBISHI | M009T60971 | |
MITSUBISHI | M009T60971ZC | |
MITSUBISHI | ME180049 | |
MITSUBISHI | ME350243 | |
MITSUBISHI | ME352610 | |
MITSUBISHI | 6M70 | |
WOODAUTO | STR71267 | |
WAI | 30494N | |
OEM | STM3991 | |
OEM | 1246-160403 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI | MITSUBISHI 6M70 |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR