SPROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.5KW |
Teeth (T) | 13T |
Series | NIKKO |
Rotation | CW |
Engine | S6D105 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6813200105 | |
Graphic | ST-NK104 | |
KOMATSU | 600-813-3390 | |
KOMATSU | 600-813-3392 | |
KOMATSU | 600-813-3650 | |
KOMATSU | 600-813-4111 | |
KOMATSU | 600-813-4120 | |
KOMATSU | 600-813-4121 | |
KOMATSU | 600-813-4122 | |
KOMATSU | 600-813-4560 | |
KOMATSU | 600-813-4650 | |
KOMATSU | 6008133390 | |
KOMATSU | 6008133392 | |
KOMATSU | 6008133650 | |
KOMATSU | 6008134111 | |
KOMATSU | 6008134120 | |
KOMATSU | 6008134121 | |
KOMATSU | 6008134122 | |
KOMATSU | 6008134560 | |
KOMATSU | 6008134650 | |
NIKKO | 0-23000-1230 | |
NIKKO | 0-23000-1231 | |
NIKKO | 0-23000-1270 | |
NIKKO | 0-23000-1660 | |
NIKKO | 0-23000-2570 | |
NIKKO | 0-23000-3160 | |
NIKKO | 0-23000-3170 | |
NIKKO | 0-23000-4650 | |
NIKKO | 0-23000-4651 | |
NIKKO | 0-23000-6590 | |
NIKKO | 0-23000-6693 | |
NIKKO | 0-23000-7910 | |
NIKKO | 0230001230 | |
NIKKO | 0230001231 | |
NIKKO | 0230001270 | |
NIKKO | 0230001660 | |
NIKKO | 0230002570 | |
NIKKO | 0230003160 | |
NIKKO | 0230003170 | |
NIKKO | 0230004650 | |
NIKKO | 0230004651 | |
NIKKO | 0230006590 | |
NIKKO | 0230006693 | |
NIKKO | 0230007910 | |
KOMATSU | 4D105 | |
KOMATSU | 4D120 | |
KOMATSU | 6D95 | |
KOMATSU | 6D105 | |
WOODAUTO | STR29010 | |
WAI | 18106N | |
OEM | STK0934 | |
OEM | 6813-200105 | |
OEM | 1246150403 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KOMATSU | |||
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR