PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.5KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 2H |
12V Version | ST-ND108 , 170401 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1246050550 | |
Graphic | ST-ND240 | |
DENSO | 028000-7240 | |
DENSO | 028000-7241 | |
DENSO | 028000-7242 | |
DENSO | 028000-7810 | |
DENSO | 028000-7811 | |
DENSO | 028000-7812 | |
DENSO | 0280007240 | |
DENSO | 0280007241 | |
DENSO | 0280007242 | |
DENSO | 0280007810 | |
DENSO | 0280007811 | |
DENSO | 0280007812 | |
HYSTER | 3043803 | |
TOYOTA | 28100-31625 | |
TOYOTA | 28100-31625-71 | |
TOYOTA | 28100-31625-74 | |
TOYOTA | 28100-47090 | |
TOYOTA | 28100-47090-C | |
TOYOTA | 28100-47091 | |
TOYOTA | 2810031625 | |
TOYOTA | 281003162571 | |
TOYOTA | 281003162574 | |
TOYOTA | 2810047090 | |
TOYOTA | 2810047090C | |
TOYOTA | 2810047091 | |
LUCAS | LRS1840 | |
LUCAS | LRS01840 | |
TOYOTA | 2H | |
WOODAUTO | STR70216 | |
WAI | 16896N | |
OEM | STN0666 | |
OEM | 1246-050550 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | LAND CRUISER | TOYOTA 2H |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR