PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 55A |
Series | NIPPONDENSO |
Pulley Grooves | 1 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4718350414 | |
Graphic | AL-ND605 | |
CATERPILLAR | 0R9700 | |
CATERPILLAR | 1449954 | |
CATERPILLAR | 144-9954 | |
CATERPILLAR | 5694588 | |
DENSO | 1012112770 | |
DENSO | 1012112771 | |
DENSO | 101211-2770 | |
DENSO | 101211-2771 | |
CATERPILLAR | 3034 | |
CATERPILLAR | 3024 | |
CATERPILLAR | 3013 | |
CATERPILLAR | 3003 | |
WAI | 12470N | |
WOODAUTO | ALT30166 | |
OEM | ALN4043 | |
OEM | 4718-350414 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CATERPILLAR | Excavator |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR