PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Amperage (A) | 75A |
Pulley Grooves | WITHOUT |
Series | DELCO 25SI |
Engine | CAT 3306 / 3406 / 3408 |
Engine | CUMMINS KTA-19 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629440418 | |
Graphic | AL-DR655 | |
CATERPILLAR | 0R2415 | |
CATERPILLAR | 0R3615 | |
CATERPILLAR | 0R5206 | |
CATERPILLAR | 3E7577 | |
CATERPILLAR | 3T1888 | |
CATERPILLAR | 5S9088 | |
CATERPILLAR | 5Z1083 | |
CATERPILLAR | 6T7223 | |
CATERPILLAR | 8N0999 | |
CATERPILLAR | 9G9538 | |
CATERPILLAR | OR2415 | |
CATERPILLAR | OR3615 | |
CATERPILLAR | OR3749 | |
CUMMINS | 214318 | |
CUMMINS | 3056492 | |
CUMMINS | 3078115RX | |
CUMMINS | 3078116 | |
CUMMINS | 3078116RX | |
CUMMINS | 3604225RX | |
CUMMINS | 3635124 | |
CUMMINS | 3675108RX | |
CUMMINS | 3675108RX | |
DELCO | 10459062 | |
DELCO | 10459071 | |
DELCO | 10459076 | |
DELCO | 10459102 | |
DELCO | 10459148 | |
DELCO | 10461237 | |
DELCO | 1117069 | |
DELCO | 1117238 | |
DELCO | 1117249 | |
DELCO | 1117256 | |
DELCO | 1117281 | |
DELCO | 19010000 | |
DELCO | 19010002 | |
DELCO | 19010008 | |
DELCO | 19010022 | |
DELCO | 19010024 | |
DELCO | 25SI | |
CAT | 3208 | |
CAT | 3304 | |
CAT | 3306 | |
CAT | 3406 | |
CAT | 3408 | |
CAT | 3412 | |
CAT | 3512 | |
CAT | 3516 | |
CUMMINS | KTA-19 | |
CUMMINS | KTA-1150 | |
CUMMINS | KTA19 | |
CUMMINS | K19 | |
WAI | 7252N | |
WOODAUTO | ALT22015 | |
OEM | ALD0055 | |
OEM | 7629-440418 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CATERPILLAR | |||
CUMMINS |
Manager zhang
TEL:18620003747
QQ: 2853589851
Manager xie
TEL:15002007423
QQ: 2853589854
Manager liang
TEL:15902081596
QQ:2853589850
Manager jin
TEL:15818124234
QQ:2853589853
GUANGDONG MENGYANG MOTOR · FOSHAN MENGYANG MOTOR · MENGYANG GROUP
"XXX INFORMATION SERVICE BUSINESS OPERATION LICENSE OF THE PEOPLE'S REPUBLIC OF CHINA" NO. : YUEICP STANDBY NO. 1XXX -1 @FOSHAN MENGYANG MOTOR · GUANGZHOU MENGYANG MOTOR